Free Forex Signals Services
It is simple to earn money online from Forex Trading business now by following the Free Forex Trading Signals in Pakistan provided by the Fx Forever team on a daily basis.
Fed up by having loss all the time from Forex? try to do Forex Trading with a Top Forex Broker in Pakistan to make money without even manage the time to predict the Forex Market.
- Learn Forex Market Analysis from experienced Forex mentors.
- Watch Daily Free Analysis Videos from YouTube channel.
- Share your own Forex Predictions on FXF’s official Facebook Group.
Fx Forever’s Free Forex Signals Services in Pakistan is free for everyone!
ACTIVE SIGNALS
Get Daily Free Signals on WhatsApp
NEW SIGNAL HISTORY
Date/Time | PAIR | ACTION | PRICE | STOP LOSS | TAKE PROFIT | RESULT |
---|---|---|---|---|---|---|
TOTAL (MAY) | EARNED 225+ GREEN PIPS TILL NOW! | |||||
01/05/2020 11:24AM | AUD/USD | SELL | 0.6460 | 0.6500 | TP 1: 0.6410 TP 2: 0.6380 | CLOSED AT 45+ PIPS |
01/05/2020 10:03AM | GBP/USD | BUY | 1.25650 | 1.2520 | TP 1: 1.26050 TP 2: 1.2650 TP 3 : 1.2700 | -60 PIPS |
01/05/2020 07:16PM | GBP/JPY | BUY | 134.10 | 133.50 | TP 1: 134.60 TP 2: 135.10 | -60 PIPS |
01/05/2020 04:11PM | USD/CAD | SELL | 1.4030 | 1.4090 | TP 1: 1.3980 TP 2: 13930 | CLOSED AT -40 PIPS |
01/05/2020 01:43PM | EUR/CAD | BUY | 1.5370 | 1.5310 | TP 1: 1.5400 TP 2: 1.54500 | 80+ PIPS |
01/05/2020 11:27AM | GBP/CAD | BUY | 1.7600 | 1.7550 | TP 1: 1.7650 TP 2: 1.7700 | -45 PIPS |
04/05/2020 10:44AM | EUR/CAD | BUY | 1.09350 | 1.0970 | 1.0870 | RUNNING IN 50+ PIPS |
01/05/2020 11:21AM | EUR/AUD | BUY | 1.6970 | 1.6900 | TP 1: 1.7000 TP 2: 1.7050 | 70+ PIPS |
29/04/2020 01:26PM | USD/CHF | SELL | 0.9720 | 0.9780 | TP 1: 0.9690 TP 2: 0.9660 | 60+ PIPS |
30/04/2020 11:59AM | EUR/USD | BUY | 1.08750 | 1.08150 | TP 1: 1.09050 TP 2: 1.0950 | RUNNING IN 75+ PIPS |
30/04/2020 06:48PM | GOLD | BUY | 1701 | 1694 | TP 1: 1706 TP 2: 1712 | RUNNING IN 50+ PIPS |
TOTAL (APRIL) | EARNED 1205+ GREEN PIPS | |||||
30/04/2020 05:39PM | USD/CAD | BUY | 1.38650 | 1.38350 | TP 1: 1.3900 TP 2: 1.39650 | RUNNING IN 75+ PIPS |
30/04/2020 05:34PM | EUR/AUD | BUY | 1.6600 | 1.6560 | TP 1: 1.6650 TP 2: 1.6700 | RUNNING IN 100+ PIPS |
28/04/2020 12:25PM | GBP/USD | BUY | 1.2470 | 1.2420 | TP 1: 1.2500 TP 2: 1.2530 | RUNNING IN 30+ PIPS |
30/04/2020 11:51AM | GBP/CAD | SELL | 1.7300 | 1.7360 | TP 1: 1.7270 TP 2: 1.7230 | RUNNING IN 30+ PIPS |
30/04/2020 11:10AM | GOLD | BUY | 1716 | 1710 | TP 1: 1720 TP 2: 1724 | RUNNING IN 50+ PIPS |
29/04/2020 10:20AM | EUR/CAD | SELL | 1.5130 | 1.5190 | TP 1: 1.5100 TP 2: 1.5070 | RUNNING IN 30+ PIPS |
29/04/2020 01:23PM | GOLD | BUY | 1706 | 1798 | TP 1: 1711 TP 2: 1716 TP 3: 1722 | RUNNING IN 50+ PIPS |
29/04/2020 09:07AM | GBP/AUD | SELL | 1.9100 | 1.9160 | TP 1: 1.9070 TP 2: 1.9040 | 60+ PIPS |
29/04/2020 10:34AM | GBP/USD | SELL | 1.2480 | 1.2540 | TP 1: 1.2450 TP 2: 1.2430 | 50+ PIPS |
30/04/2020 05:34PM | EUR/AUD | BUY | 1.6600 | 1.6560 | TP 1: 1.6650 TP 2: 1.6700 | -60 PIPS |
29/03/2020 11:02AM | GBP/NZD | SELL | 2.0440 | 2.050 | TP 1: 2.0410 TP 2: 2.0360 | RUNNING IN 80+ PIPS |
29/04/2020 10:06AM | GBP/CAD | SELL | 1.7400 | 1.7460 | TP 1: 1.7370 TP 2: 1.7330 | RUNNING IN 60+ PIPS |
29/04/2020 10:03AM | GBP/CHF | SELL | 1.2130 | 1.2190 | TP 1: 1.2100 TP 2: 1.2070 | RUNNING IN 40+ PIPS |
29/04/2020 10:34AM | GBP/USD | SELL | 1.2480 | 1.2540 | TP 1: 1.2450 TP 2: 1.2430 | RUNNING IN 40+ PIPS |
29/04/2020 10:16AM | GBP/JPY | SELL | 132.90 | 133.50 | TP 1: 131.80 TP 2: 131.50 | 100+ PIPS |
29/04/2020 9:07AM | GBP/USD | SELL | 1.9100 | 1.9160 | TP 1: 1.9070 TP 2: 1.9040 | RUNNING IN 30+ PIPS |
28/04/2020 7:30PM | GOLD | BUY | 1697 | 1690 | TP 1: 1702 TP 2: 1710 | RUNNING IN 120+ PIPS |
28/04/2020 12:10PM | GBP/AUD | SELL | 1.9230 | 1.9300 | TP 1: 1.9190 TP 2: 1.9150 | RUNNING IN 75+ PIPS |
28/04/2020 06:31PM | GOLD | BUY | 1709.5 | 1700 | TP 1: 1713.5 TP 2: 1720.0 | -95 PIPS |
28/04/2020 03:07PM | GBP/USD | SELL | 1.24850 | 1.2550 | 1.24250 | RUNNING IN 40+ PIPS |
28/04/2020 12:25PM | EUR/CAD | SELL | 1.5200 | 1.5250 | TP 1: 1.5180 TP 2: 1.5150 | CLOSED AT 40+ PIPSs="sl">-50 PIPS |
28/04/2020 06:35AM | USD/JPY | BUY | 107.30 | 106.90 | TP 1: 107.70 TP 2: 108.30 | -40 PIPS |
28/04/2020 11:33AM | EUR/USD | SELL | 1.08150 | 1.0870 | 1.0770 | -60 PIPS |
28/04/2020 12:25PM | EUR/CAD | SELL | 1.5200 | 1.5250 | TP 1: 1.5180 TP 2: 1.5150 | -50 PIPS |
28/04/2020 11:57AM | EUR/AUD | SELL | 1.6750 | 1.6820 | TP 1: 1.6730 TP 2: 1.6700 | CLOSED AT 30+ PIPSs="sl">-50 PIPS |
28/04/2020 07:04AM | GBP/USD | SELL | 1.2420 | 1.24700 | TP 1: 1.2380 TP 2: 1.2350 | -50 PIPS |
28/04/2020 11:57AM | EUR/CAD | SELL | 1.6750 | 1.6820 | TP 1: 1.6730 TP 2: 1.6700 | RUNNING IN 30+ PIPS |
28/04/2020 11:50AM | OILMN | SELL | 11.07 | 12.00 | OPEN TP | RUNNING IN 100+ PIPS |
21/04/2020 02:08PM | GOLD | BUY | 1692 | 1686 | 1698 | RUNNING IN 200+ PIPS |
27/04/2020 04:25AM | EUR/CAD | SELL | 1.52530 | 1.53000 | TP 1: 1.5200 TP 2: 1.5153 | CLOSED AT 32+ PIPS |
27/04/2020 10:57AM | EUR/CAD | SELL | 1.67950 | 1.6850 | TP 1: 1.6755 TP 2: 1.6720 | CLOSED AT 30+ PIPS |
27/04/2020 10:29AM | GBP/USD | SELL | 1.24440 | 1.2490 | TP 1: 1.2400 TP 2: 1.2350 | RUNNING IN 44+ PIPS |
27/04/2020 10:45AM | GBP/JPY | SELL | 133.40 | 133.90 | TP 1: 133.00 TP 2: 132.70 TP 3: 132.50 | RUNNING IN 200+ PIPS |
27/04/2020 04:45PM | OILMIN | SELL | 13.96 | 14.96 | OPEN TP | RUNNING IN 200+ PIPS |
27/04/2020 12:51PM | GOLD | SELL | 1720 | 1730 | TP 1: 1715 TP 2: 1710 TP 3: 1700 | RUNNING IN 100+ PIPS |
27/04/2020 10:45AM | GBP/JPY | SELL | 133.40 | 133.90 | TP 1: 133.00 TP 2: 132.70 TP 3: 132.50 | RUNNING IN 35+ PIPS |
27/04/2020 01:30PM | GBP/NZD | SELL | 2.05250 | 2.0620 | TP 1: 2.0480 TP 2: 2.0430 | RUNNING IN 50+ PIPS |
27/04/2020 12:16PM | GBP/CAD | SELL | 1.74735 | 1.7530 | 1.7400 | RUNNING IN 30+ PIPS |
27/04/2020 10:37AM | GBP/AUD | BUY | 1.9273 | 1.9150 | TP 1: 1.9300 TP 2: 1.9360 | CLOSED AT 10+ PIPS |
27/04/2020 04:24AM | EUR/USD | SELL | 1.0820 | 1.0860 | 1.0770 | -40 PIPS |
27/04/2020 10:47AM | EUR/JPY | SELL | 116.30 | 115.90 | TP 1: 116.60 TP 2: 117.00 | CLOSED AT 4+ PIPS |
27/04/2020 04:19AM | GBP/USD | SELL | 1.23650 | 1.24150 | 1.23150 | -50 PIPS |
27/04/2020 04:13AM | GBP/JPY | SELL | 132.950 | 133.350 | 132.500 | -40 PIPS |
27/04/2020 04:33AM | GBP/AUD | SELL | 1.9330 | 1.9370 | TP 1: 1.9300 TP 2: 1.9270 | 60+ PIPS |
24/04/2020 04:45PM | OILMN | SELL | 16.91 | 18.30 | 16.00 | CLOSED AT 100+ PIPS |
24/04/2020 10:35AM | AUD/NZD | SELL | 1.0600 | 1.06500 | TP 1: 1.0595 TP 2: 1.0600 | CLOSED AT 20+ PIPS |
24/04/2020 04:07PM | AUD/USD | BUY | 0.6370 | 0.6300 | TP 1: 0.6420 TP 2: 0.6470 | CLOSED AT 18+ PIPS |
24/04/2020 04:07PM | GBP/USD | BUY | 1.2350 | 1.2300 | 1.2400 | CLOSED AT 20+ PIPS |
24/04/2020 10:30AM | EUR/CAD | BUY | 1.5170 | 1.5100 | TP 1: 1.5220 TP 2: 1.5270 | RUNNING IN 78+ PIPS |
24/04/2020 10:53AM | EUR/AUD | BUY | 1.69640 | 1.6900 | TP 1: 1.7000 TP 2: 1.7064 | -60 PIPS |
24/04/2020 11:22AM | GBP/JPY | BUY | 132.730 | 132.30 | TP 1: 1330.00 TP 2: 1333.30 | RUNNING IN 40+ PIPS |
24/04/2020 11:05AM | EUR/USD | BUY | 1.0760 | 1.0720 | TP 1: 1.0810 TP 2: 1.0860 | CLOSED AT 5+ PIPS |
24/04/2020 07:59AM | EUR/CAD | SELL | 1.51560 | 1.5220 | TP 1: 1.5110 TP 2: 1.5050 | CLOSED AT 10+ PIPS |
23/04/2020 12:32PM | USD/CAD | SELL | 19.000 | 19.1100 | TP 1: 18.9000 TP 2: 18.9600 TP 3: 18.700 | -110 PIPS |
23/04/2020 09:10AM | GBP/CAD | SELL | 1.7470 | 1.7640 | TP 1: 1.7420 TP 2: 1.7370 | 100+ PIPS |
23/04/2020 11:26AM | GOLD | SELL | 1718 | 1723 | TP 1: 1720 TP 2: 1708 TP 3: 1700 | RUNNING IN 60+ PIPS |
23/04/2020 06:51AM | GBP/AUD | BUY | 1.9530 | 1.9450 | TP 1: 1.960 TP 2: 1.964 | -80 PIPS |
22/04/2020 01:07PM | AUD/USD | SELL | 0.63450 | 0.6400 | TP 1: 0.6300 TP 2: 0.6280 | CLOSED AT 32+ PIPS |
22/04/2020 02:42PM | USD/CHF | BUY | 0.9688 | 0.9620 | TP 1: 0.9730 TP 2: 0.9788 | RUNNING IN 42+ PIPS |
22/04/2020 07:42PM | GOLD | SELL | 1707 | 1715 | TP 1: 1702 TP 2: 1697 TP 3: 1687 | -80 PIPS |
22/04/2020 06:12PM | GBP/JPY | BUY | 133.250 | 13290 | TP 1: 133.750 TP 2: 134.250 | -55 PIPS |
22/04/2020 02:45PM | GOLD | SELL | 1703 | 1718 | TP 1: 1695 TP 2: 1685 TP 3: 1680 | RUNNING IN 80+ PIPS |
22/04/2020 02:20PM | EUR/USD | BUY | 1.7125 | 1.7000 | TP 1: 1.7175 TP 2: 1.7225 | RUNNING IN 70+ PIPS |
22/04/2020 11:40AM | GBP/NZD | BUY | 2.05800 | 2.0530 | TP 1: 2.06350 TP 2: 2.0700 | 120+ PIPS |
22/04/2020 12:32PM | GBP/AUD | BUY | 1.9460 | 1.9390 | TP 1: 1.9510 TP 2: 1.9560 | RUNNING IN 100+ PIPS |
22/04/2020 01:14PM | GOLD | SELL | 1695 | 1702 | TP 1: 1690 TP 2: 1685 TP 3: 1680 | -100 PIPS |
22/04/2020 05:55AM | GBP/JPY | SELL | 132.450 | 1.3300 | TP 1: 1.31950 TP 2: 1.31450 | -55 PIPS |
22/04/2020 05:50AM | EUR/CAD | SELL | 1.54200 | 1.5490 | 1.5280 | RUNNING IN 40+ PIPS |
21/04/2020 08:19PM | GOLD | SELL | 1680 | 1687 | TP 1: 1675 TP 2: 1670 | RUNNING IN 50+ PIPS |
21/04/2020 08:19PM | GOLD | BUY | 1680 | 1687 | TP 1: 1675 TP 2: 1670 | CLOSED AT 100+ PIPS |
21/04/2020 06:18PM | GBP/USD | BUY | 1.22730 | 1.2230 | TP 1: 1.23230 TP 2: 1.23730 | RUNNING IN 50+ PIPS |
21/04/2020 06:10PM | EUR/JPY | BUY | 116.450 | 116.10 | TP 1: 116.950 TP 2: 117.450 | 50+ PIPS |
21/04/2020 06:16PM | GBP/JPY | BUY | 132.150 | 131.90 | 132.650 | 50+ PIPS |
21/04/2020 06:46AM | EUR/USD | SELL | 1.0850 | 1.0900 | 1.08250 | RUNNING IN 35+ PIPS |
21/04/2020 02:37PM | GOLD | SELL | 1676 | 1686 | TP 1: 1670 TP 2: 1660 TP 3: 1640 | RUNNING IN 260+ PIPS |
21/04/2020 11:43AM | GBP/USD | SELL | 1.24150 | 1.2490 | TP 1: 1.23750 TP 2: 1.23150 | 100+ PIPS |
21/04/2020 06:49AM | EUR/AUD | SELL | 1.7200 | 1.7150 | TP 1: 1.7250 TP 2: 1.7300 | 100+ PIPS |
21/04/2020 02:08PM | GOLD | BUY | 1692 | 1686 | 1698 | -60 PIPS |
21/04/2020 01:43PM | GBP/JPY | SELL | 133.10 | 133.60 | TP 1: 132.60 TP 2: 132.00 | RUNNING IN 110+ PIPS |
21/04/2020 11:43AM | GBP/USD | SELL | 1.24150 | 1.2490 | TP 1: 1.23750 TP 2: 1.23150 | RUNNING IN 45+ PIPS |
21/04/2020 07:24AM | GBP/NZD | SELL | 2.07310 | 2.0800 | TP 1: 2.0680 TP 2: 2.0540 | RUNNING IN 190+ PIPS |
21/04/2020 05:29AM | GBP/AUD | BUY LIMIT | 1.96550 | 1.9550 | TP 1: 1.9700 TP 2: 1.97550 | RUNNING IN 55+ PIPS |
20/04/2020 06:51AM | GBP/AUD | BUY | 1.9530 | 1.9450 | TP 1: 1.960 TP 2: 1.9640 | RUNNING IN 50+ PIPS |
20/04/2020 02:54PM | EUR/JPY | BUY | 117.10 | 116.60 | TP 1: 117.60 TP 2: 118.00 | 10 PIPS |
20/04/2020 05:50PM | GBP/JPY | BUY | 134.00 | 133.70 | 134.50 | CLOSED AT 20+ PIPS |
20/04/2020 11:54AM | GBP/NZD | SELL | 2.0628 | 2.0790 | TP 1: 2.0540 TP 2: 2.0460 TP 3: 2.0400 | CLOSED AT 20+ PIPS |
20/04/2020 06:18PM | GBP/USD | BUY | 1.24300 | 1.2390 | TP 1: 1.2480 TP 2: 1.2500 | CLOSED AT 50+ PIPS |
20/04/2020 05:43PM | GOLD | SELL LIMIT | 1690 | 1700 | TP 1: 1685 TP 2: 1675 TP 3: 1665 | RUNNING IN 50+ PIPS |
20/04/2020 11:10AM | GOLD | SELL | 1678 | 1686 | TP 1: 1672 TP 2: 1665 | CLOSED AT 120+ PIPS |
20/04/2020 10:44AM | GBP/USD | SELL | 1.2460 | 1.2520 | 1.2400 | CLOSED AT 30+ PIPS |
20/04/2020 02:08PM | USD/CAD | SELL | 1.4120 | 1.4100 | TP 1: 1.4040 TP 2: 1.400 TP 3: 1.3960 | -60 PIPS |
21/04/2020 02:37PM | GOLD | BUY | 1676 | 1686 | TP 1: 1670 TP 2: 1660 TP 3: 1640 | RUNNING IN 90+ PIPS |
20/04/2020 11:55AM | GBP/NZD | SELL | 2.0628 | 2.0790 | TP 1: 2.0540 TP 2: 2.0460 TP 3: 2.0400 | RUNNING IN 80+ PIPS |
20/04/2020 11:10AM | GOLD | SELL | 1678 | 1686 | TP 1: 1672 TP 2: 1665 | RUNNING IN 50+ PIPS |
APRIL (3RD WEEK) | EARNED 1555+ GREEN PIPS | |||||
17/04/2020 09:11PM | GBP/USD | SELL | 1.24950 | 1.25350 | 1.22450 | CLOSED AT 15+ PIPS |
17/04/2020 01:22PM | GBP/USD | SELL | 1.24350 | 1.2480 | 1.2370 | -50 PIPS |
17/04/2020 01:09PM | GBP/AUD | SELL | 1.9660 | 1.9720 | TP 1: 1.9600 TP 2: 1.95650 | RUNNING IN 45+ PIPS |
17/04/2020 01:24PM | GOLD | SELL | 1795 | 1705 | TP 1: 1690 TP 2: 1685 Tp 3: 1680 Tp 4: 1675 | RUNNING IN 150+ PIPS |
17/04/2020 03:39AM | GBP/NZD | SELL | 2.0830 | 2.0930 | TP 1: 2.0780 TP 2: 2.0730 Tp 3: 2.0680 Tp 4: 2.0600 | RUNNING IN 70+ PIPS |
17/04/2020 03:39AM | GBP/AUD | SELL | 1.9650 | 1.9720 | TP 1: 1.9600 TP 2: 1.9565 | CLOSED AT 30+ PIPS |
17/04/2020 03:37AM | GOLD | SELL | 1714 | 1.24240 | 1.24640 | CLOSED AT 70+ PIPS |
16/04/2020 10:44PM | GBP/USD | BUY | 1.2440 | 1.24240 | 1.24640 | CLOSED AT 12+ PIPS |
16/04/2020 12:33PM | AUD/JPY | SELL | 67.930 | 68.80 | 67.00 | CLOSED AT 10+ PIPS |
16/04/2020 11:31AM | EUR/USD | SELL | 1.0890 | 1.0920 | 1.0840 | 50+ PIPS |
16/04/2020 11:49AM | GBP/USD | SELL | 1.25050 | 1.25450 | 1.2450 | 55+ PIPS |
16/04/2020 11:52AM | GBP/JPY | SELL | 134.750 | 13450 | 134.00 | 75+ PIPS |
16/04/2020 07:01AM | USD/JPY | BUY | 107.80 | 107.19 | TP 1: 118.20 TP 2: 118.60 | -60 PIPS |
16/04/2020 02:37PM | AUD/CAD | SELL | 0.88750 | 0.8930 | TP 1: 0.88250 TP 2: 0.873750 | -60 PIPS |
16/04/2020 12:00PM | GBP/AUD | SELL | 1.9860 | 1.9900 | TP 1: 1.9800 TP 2: 1.9760 | 100+ PIPS |
16/04/2020 12:55PM | GOLD | SELL | 1717.50 | 2.0990 | TP 1: 2.0900 TP 2: 2.0850 TP 3: 2.0800 TP 4: 2.0850 | -130 PIPS |
16/04/2020 12:55PM | GBP/NZD | SELL | 2.09500 | 2.0990 | TP 1: 2.0900 TP 2: 2.0850 TP 3: 2.0800 TP 4: 2.0850 | RUNNING IN 100+ PIPS |
16/04/2020 12:00PM | GBP/AUD | BUY | 1.9860 | 1.9900 | TP 1: 1.9800 TP 2: 1.9760 | CLOSED AT 5+ PIPS |
15/04/2020 11:23AM | GBP/USD | BUY | 1.25850 | 1.25250 | TP 1: 1.2625 TP 2: 1.2850 | -50 PIPS |
14/04/2020 11:34PM | GBP/JPY | BUY LIMIT | 135.00 | 134.40 | TP 1: 135.50 TP 2: 136.20 | -60 PIPS |
14/04/2020 11:31PM | GOLD | BUY LIMIT | 1734 | 1728 | TP 1: 1745 TP 2: 1755 | -60 PIPS |
14/04/2020 10:49AM | EUR/JPY | BUY | 117.90 | 117.20 | TP 1: 118.40 TP 2: 118.90 | CLOSED AT 30+ PIPS |
14/04/2020 10:21AM | GBP/JPY | BUY | 135.20 | 134.50 | TP 1: 135.70 TP 2: 136.20 | CLOSED AT 10+ PIPS |
14/04/2020 04:04PM | GOLD | BUY | 1719 | 1710 | TP 1: 1725 TP 2: 1735 TP 3: 1745 | 260+ PIPS |
14/04/2020 10:31AM | EUR/USD | BUY | 1.09350 | 1.0890 | TP 1: 1.0950 TP 2: 1.1035 | RUNNING IN 30+ PIPS |
14/04/2020 10:29AM | GBP/USD | BUY | 1.2560 | 1.2490 | TP 1: 1.26100 TP 2: 1.2660 | RUNNING IN 70+ PIPS |
14/04/2020 02:42PM | AUD/NZD | SELL | 1.0490 | 1.0530 | TP 1: 1.0430 TP 2: 1.0380 | -40 PIPS |
17/04/2020 10:35AM | USD/CAD | SELL | 1.38750 | 1.39250 | TP 1: 1.38250 TP 2: 1.37750 | -45 PIPS |
17/04/2020 03:52AM | USD/JPY | SELL | 107.90 | 107.10 | TP 1: 118.20 TP 2: 118.60 | CLOSED AT 33+ PIPS |
13/04/2020 12:11PM | USD/CAD | SELL | 1.3950 | 1.4000 | TP 1: 1.3900 TP 2: 1.3850 | CLOSED AT 20+ PIPS |
13/04/2020 06:55AM | GBP/USD | BUY | 1.24650 | 1.23950 | TP 1: 1.25150 TP 2: 1.25750 | RUNNING IN 50+ PIPS |
13/04/2020 06:54AM | GBP/JPY | BUY | 1.34750 | 134.00 | TP 1: 135.250 TP 2: 136.00 | -15 PIPS |
13/04/2020 12:13PM | EUR/USD | BUY | 1.0960 | 1.0900 | TP 1: 1.1000 TP 2: 1.1160 | -60 PIPS |
13/04/2020 04:32PM | GOLD | BUY | 1688.50 | 1680.50 | TP 1: 1693.50 TP 2: 1700.00 TP 3: 1710.00 | RUNNING IN 225+ PIPS |
10/04/2020 10:46AM | USD/JPY | SELL | 108.4 | 108.80 | TP 1: 108.00 TP 2: 107.90 | CLOSED AT 3+ PIPS |
APRIL (2ND WEEK) | EARNED 949+ GREEN PIPS | |||||
10/04/2020 10:54AM | GBP/JPY | BUY | 1.3500 | 134.40 | 135.80 | CLOSED AT 24+ PIPS |
10/04/2020 10:56AM | USD/CAD | SELL | 1.3960 | 1.4000 | 1.39000 | CLOSED AT 10+ PIPS |
10/04/2020 11:46AM | EUR/USD | BUY | 1.0940 | 1.0890 | TP 1: 1.0990 TP 2: 1.1030 | CLOSED AT 10+ PIPS |
13/04/2020 06:55AM | GBP/USD | BUY | 1.24650 | 1.23950 | TP 1: 1.25150 TP 2: 1.25750 | CLOSED AT 50+ PIPS |
10/04/2020 10:46AM | USD/JPY | SELL | 108.4 | 108.80 | TP 1: 108.00 TP 2: 107.90 | CLOSED AT 20+ PIPS |
09/04/2020 05:34PM | GOLD | BUY | 1665 | 1655 | TP 1: 1680 TP 2: 1700 | RUNNING IN 250+ PIPS |
07/04/2020 05:52PM | GOLD | SELL LIMIT | 1662 | 1685 | OPEN TP | CLOSED AT 15+ PIPS |
09/04/2020 11:50AM | GOLD | BUY | 1653 | 1648 | 1663 | RUNNING IN 100+ PIPS |
09/04/2020 11:09AM | GBP/JPY | SELL | 134.650 | 135.10 | 133.90 | -50 PIPS |
08/04/2020 10:51AM | GBP/JPY | BUY | 134.250 | 133.70 | TP 1: 135.00 TP 2: 135.70 | RUNNING IN 75+ PIPS |
08/04/2020 10:49AM | GBP/USD | BUY | 1.23250 | 1.2270 | 1.2400 | 75+ PIPS |
07/04/2020 12:15PM | EUR/USD | BUY | 1.08650 | 1.0760 | TP 1: 1.0900 TP 2: 1.0960 | RUNNING IN 55+ PIPS |
07/04/2020 11:40AM | EUR/NZD | SELL | 1.80850 | 1.8165 | 1.8000 | -80 PIPS |
07/04/2020 12:20PM | GBP/JPY | SELL | 134.35 | 134.90 | 133.50 | -60 PIPS |
07/04/2020 10:37AM | USD/CHF | SELL | 0.97604 | 0.98180 | TP 1: 96510 TP 2: 0.95077 | RUNNING IN 70+ PIPS |
06/04/2020 11:25AM | EUR/JPY | BUY | 117.90 | 116.550 | TP 1: 118.85 TP 2: 121.00 | RUNNING IN 95+ PIPS |
03/04/2020 08:27PM | GOLD | SELL LIMIT | 1662 | 1685 | OPEN TP | RUNNING IN 150+ PIPS |
03/04/2020 08:27PM | USD/CAD | SELL | 1.4141 | 1.4200 | 1.4045 | -60 PIPS |
06/04/2020 11:20AM | GBP/NZD | SELL | 2.08000 | 2.1054 | TP 1: 2.0470 TP 2: 1.99528 | RUNNING IN 200+ PIPS |
APRIL (1ST WEEK) | EARNED 120+ GREEN PIPS | |||||
06/04/2020 11:00AM | GBP/USD | BUY | 1.2230 | 1.2200 | 1.2280 | CLOSED AT 50+ PIPS |
03/04/2020 12:47PM | GOLD | BUY | 1616 | 1625 | 1608 | -80 PIPS |
02/04/2020 06:38PM | GBP/USD | SELL STOP | 1.2370 | 1.2275 | 1.2430 | RUNNING IN 95+ PIPS |
02/04/2020 06:38PM | GBP/USD | SELL STOP | 1.2370 | 1.2275 | 1.2430 | RUNNING IN 45+ PIPS |
03/04/2020 11:32AM | EUR/USD | SELL | 1.0835 | 1.0750 | 1.0890 | RUNNING IN 40+ PIPS |
02/04/2020 06:35PM | GOLD | BUY | 1602 | 1617 | 1590 | RUNNING IN 140+ PIPS |
01/04/2020 02:08PM | GOLD | BUY LIMIT | 1591 | 1582 | 1600 | -90 PIPS |
30/03/2020 03:12PM | GBP/USD | BUY | 1.2380 | 1.2280 | TP 1: 1.2430 TP 2: 1.2480 TP 3: 1.3000 | RUNNING IN 10+ PIPS |
01/04/2020 02:08PM | GOLD | BUY LIMIT | 1591 | 1582 | 1600 | -90 PIPS |
TOTAL (MARCH) | EARNED 4635+ GREEN PIPS | |||||
30/03/2020 03:12PM | GBP/USD | BUY | 1.2380 | 1.2280 | TP 1: 1.2430 TP 2: 1.2480 TP 3: 1.3000 | RUNNING IN 50+ PIPS |
26/03/2020 08:52PM | EUR/JPY | SELL | 120.40 | 121.00 | TP 1: 119.90 TP 2: 119.00 | RUNNING IN 140+ PIPS |
26/03/2020 09:44PM | USD/JPY | SELL | 109.690 | RUNNING IN 160+ PIPS | ||
25/03/2020 11:28PM | GOLD | BUY | 1611 | 1593 | TP 1: 1620 TP 2: 1635 | RUNNING IN 240+ PIPS |
23/03/2020 04:58PM | GOLD | SELL | 1494 | 1503 | TP 1: 1489 TP 2: 1484 | -90 PIPS |
23/03/2020 02:27PM | GBP/USD | SELL | 1.1590 | 1.1650 | 1.1510 | RUNNING IN 80+ PIPS |
23/03/2020 11:56AM | EUR/USD | SELL | 1.0720 | 1.0760 | 1.0600 | RUNNING IN 40+ PIPS |
23/03/2020 04:48AM | GOLD | BUY | 1489 | 1482 | TP 1: 1493 TP 2: 1498 TP 3: 1503 TP 4: 1507 OPEN TP | RUNNING IN 50+ PIPS |
MARCH (3rd WEEK) | EARNED 237+ GREEN PIPS | |||||
20/03/2020 04:14PM | GOLD | BUY | 1510 | 1500 | TP 1: 1515 TP 2: 1518 | -90 PIPS |
19/03/2020 04:39PM | CAD/CHF | BUY | 0.6710 | 0.6650 | TP 1: 0.6760 TP 2: 0.6810 | -60 PIPS |
19/03/2020 04:55PM | GBP/JPY | SELL | 126.850 | 127.80 | TP 1: 126.00 TP 2: 125.00 | -95 PIPS |
18/03/2020 04:37PM | EUR/USD | SELL | 1.09750 | 1.10300 | 1.09250 | 50+ PIPS |
18/03/2020 05:02PM | GBP/JPY | SELL | 127.80 | 1.2820 | 127.250 | 65+ PIPS |
18/03/2020 03:32PM | GBP/USD | SELL | 1.1910 | 1.2050 | 1.1950 | RUNNING IN 110+ PIPS |
18/03/2020 03:25PM | GBP/USD | SELL | 1.2020 | 1.2050 | 1.1950 | 80+ PIPS |
18/03/2020 02:12PM | GBP/USD | SELL | 1.2010 | 1.2040 | 1.1950 | -30 PIPS |
18/03/2020 11:36AM | EUR/USD | SELL | 1.10172 | 1.10600 | 1.09600 | 57+ PIPS |
18/03/2020 01:03PM | GOLD | BUY | 1502 | 1497 | 1510 | RUNNING IN 40+ PIPS |
20/03/2020 04:14PM | GOLD | BUY | 1510 | 1500 | TP 1: 1515 TP 2: 1518 | RUNNING IN 50+ PIPS |
16/03/2020 11:56PM | GOLD | SELL | 1504 | 1517 | TP 1: 1496 TP 2: 1487 TP 3: 1450 | RUNNING IN 80+ PIPS |
16/03/2020 08:02AM | GBP/USD | BUY | 1.2310 | 1.2230 | 1.2410 | -80 PIPS |
